HOUR 1 | |
Billie Eilish | Therefore I Am |
Cold Hart/Lil Peep | Me and You |
jxdn | So What |
Nothing | Say Less |
ONR | Must Stop |
Two Feet | Think I’m Crazy |
Cautious Clay | Agreeable |
Sir Chloe | Michelle |
Kennyhoopla | Lost Cause |
The Backseat Lovers | Kilby Girl |
Houses | Paranoid |
Gorillaz | The Valley of the Pagans |
Jay Way | No I’m Not Ok |
Washed Out | Time to Walk Away |
Giant Rooks | Heat Up |
HOUR 2 | |
Finneas | Can’t Wait to be Dead |
Clairo | Sofia |
Lewis Del Mar | The Ceiling |
Left Field Messiah | Fuzz Machine |
Ritt Momney | Put Your Records On |
Beabadoobee | Care |
TV Priest | Decoration |
Grandson | Dirty |
Bea Miller | Feel Something |
Kiwi Jr | Cooler Returns |
Laura Jane Grace | Swimming Pool Song |
Dreamers | True Crime |
Foreign Air | The Apartment |
Bakar | 1st Time |
Little Hurt | My Head Hurts |
Foo Fighters | Shame Shame |
This might be the most important ranking of the states all year.
For some reason, a career website called Zippia just released the results of a study ranking all 50 states by how much they love pickles.
The rankings are based on things like the states’ cucumber production . . . the number of searches for recipes involving pickles . . . and overall Google searches for pickles.
The 10 states that love pickles the most are: Maine . . . Vermont . . . North Dakota . . . South Dakota . . . West Virginia . . . Arkansas . . . Minnesota . . . Mississippi . . . Kentucky . . . and Wisconsin.
And the 10 that love pickles the least are: Hawaii . . . Nevada . . . Florida . . . New Jersey . . . Arizona . . . Maryland . . . South Carolina . . . Connecticut . . . New York . . . and Colorado.
(Zippia)
(Here’s the map with the results for every state.)